Title | File | Weight |
---|---|---|
Consolidated Annual Report for the financial year ended 31 December 2015 | 4.6 MB | |
Report of the Management Board on the activities of Polsat Group in 2015 | 1 MB | |
Management Board's representations | 166 KB | |
Opinion of the independent auditor | 482 KB | |
Consolidated Financial Statements 2015 | 1.6 MB | |
Notes to the consolidated financial statements 2015 | 1.1 MB | |
Results Presentation 2015 | 1.1 MB | |
Financial results 2015 | XLS | 104 KB |
Operating results 2015 | XLS | 23.2 KB |
Statement on the application of the principles of corporate governance for the financial year ended 31 December 2015 | 388 KB | |
Statement on compliance with Best Practices of GPW Listed Companies 2016 | 104 KB | |
Create zip |
Business »